Iphone 499,99 y Cargador Mophie 69,00
Marca | Apple |
| Modelo | iPhone 3G S 32GB |
| Redes | WCDMA (UMTS) / GSM 850/900/1800/1900 |
| Type of Mobile Phone | Smartphone |
| Diseño | Candybar |
| Integrated functions | Digital Camera , Digital player , GPS Receiver |
| Display | |
| Dimensión display [píxel] | 320x480 píxel |
| Diagonal lenght [Inch] | 3.5 Inch |
| Display type | Display LCD - color |
| Characteristics | Light sensor |
| Technology | TFT |
| Display lighting color | White |
| Color del display | 16 milions |
| Tipo teclado | multi-touch |
| Activación vocal | si |
| Grabación vocal | si |
| PDA | si |
| Funcionalidad PDA | Calculadora |
| Vibración | si |
| Sensors | Accelerometer |
| Manos libres | si |
| Batería | |
| Autonomía en Stand-By [hr] | 300 hr |
| Autonomía llamada [min] | 720 min |
| Antena | Interior |
| Additional features | Integrated digital compass |
| Llamadas |
| Vocal composition | yes |
| Call Timer | yes |
| Conference Call Capability | Yes |
| Push to talk | no |
| Aspecto |
| Dimensiones [mm] | 62x116x12 mm |
| Peso [g] | 135 g |
| Color | Black |
| Resistance | Anti-fingerprint oleophobic coating |
| Foto y Video |
| Foto | si |
| Camera type | Integrated |
| Characteristics | video recording |
| Resolución [pixel] | 2048 x 1536 pixel |
| Focusing | Automatic |
| Megapixel | 3 |
| Zoom digital | 4x |
| Flash | no |
| Rotating camera | no |
| Video | si |
| Digital video format | H.264 |
| Video resolution | 640 x 480 (VGA) |
| Mensajes |
| SMS | si |
| MMS | si |
| Email | si |
| Supported e-mail protocols | POP3 , IMAP4 |
| Messaging / Data | PDF support , Microsoft Word support , Microsoft Excel support |
| Push email functions | yes |
| Instant Messaging | no |
| Internet browser | yes |
| Mail client | yes |
| 3G Mobile Broadband | yes |
| Multimedia |
| operating system | iOS |
| Supported audio formats | WAV , AAC , AIFF , MP3 , Apple Lossless |
| Mp4 | si |
| Tipo de tonos | Polifónicas |
| GPS built-in | yes |
| Video player | 2024350 |
| Supported video formats | MPEG-4 , H.264 |
| A2DP | no |
| TV tuner | no |
| TV Tuner type | No |
| Memory |
| User memory [MB] | 32768 MB |
| Organizador |
| Alarm | yes |
| Planner | no |
| Reminder | yes |
| Calculator | Yes, scientific |
| Conexiones |
| Conexiones Internet | IEEE 802.11b , Bluetooth 2.1 EDR , IEEE 802.11g |
| Conexiones PC | Wi-Fi , Bluetooth |
| GPRS | yes |
| HSDPA | yes |
| EDGE | yes |
| UMTS | yes |
| Connector type | 1 x headset jack - mini-phone 3.5 mm |
| Enchufe auriculares | si |
| Bluetooth profiles | (A2DP) Advanced Audio Distribution Profile |
| GPS system |
| GPS navigation | A-GPS |
| GPS software included | Maps+Compass |